Anouki Shoes Size Chart
ANOUKI | UK | US | Japan |
36 | 3 | 5 | 22.5 |
37 | 4 | 6 | 23.5 |
38 | 5 | 7 | 24.5 |
39 | 6 | 8 | 25.5 |
40 | 7 | 8 | 26.5 |
41 | 8 | 10 | 28.5 |
1,305 ₾
Description
Ankle strap shoes
Details
Fabric – Leather
Colour – Beige
ANOUKI | UK | US | Japan |
36 | 3 | 5 | 22.5 |
37 | 4 | 6 | 23.5 |
38 | 5 | 7 | 24.5 |
39 | 6 | 8 | 25.5 |
40 | 7 | 8 | 26.5 |
41 | 8 | 10 | 28.5 |
Weight | N/A |
---|---|
Brands | Anouki |
Select Size | 37, 38, 39, 40 |
Will be used in accordance with our Privacy Policy